top of page
Schedule
Topic | Instructor | Date |
|---|---|---|
Orientation and Ratios and Percentages | Krishna | 07/09/2020 |
Equations | Krishna | 07/10/2020 |
Inequalities Pt.1 | Krishna | 07/13/2020 |
Inequalities Pt.2 | Krishna | 07/14/2020 |
Exponents (Pre-Algebra) | Krishna | 07/15/2020 |
Solving Equations with 1 variable | Krishna | 07/16/2020 |
Solving Equations with Absolute Values | Krishna | 07/17/2020 |
Developing the notion of using symbols and solving equations | Krishna | 07/20/2020 |
Solving inequalities with one variable | Krishna | 07/21/2020 |
Solving inequalities with Absolute Values | Krishna | 07/22/2020 |
Solving Equations involving proportions and percentages | Krishna | 07/23/2020 |
Concept of a line, introducing slope and y - intercept | Krishna | 07/24/2020 |
Solving system of linear equations by substitution | Krishna | 07/27/2020 |
Solving system of linear equations by elimination | Krishna | 07/28/2020 |
Introduction to Exponents | Krishna | 07/29/2020 |
Introduction to polynomials and operations | Krishna | 07/30/2020 |
Introduction to Quadratic Expressions and Factoring | Krishna | 07/31/2020 |
Solving Quadratic Equations using factors | Krishna | 08/03/2020 |
Introducing Discriminants | Krishna | 08/04/2020 |
Solving Quadratic Equations using Complete the Squares and Final Day | Krishna | 08/05/2020 |
All classes will be held at 2-3 PM PST
bottom of page